St Ives Blackburn Limited
- Liquidation
- Incorporated on 30 Oct 1978
Reg Address: 30 Finsbury Square, London EC2A 1AG
Previous Names:
St Ives Multimedia Blackburn Limited - 2 Aug 2004
St Ives Multimedia Blackburn Limited - 7 Feb 2000
St Ives Multimedia (Blackburn) Limited - 23 Jan 1997
St Ives Mailing Limited - 8 Jun 1990
Mailcraft Limited - 12 Apr 1990
Wordplay (Text Processors) Limited - 30 Oct 1978
Company Classifications:
18129 - Printing n.e.c.
- Summary The company with name "St Ives Blackburn Limited" is a ltd and located in 30 Finsbury Square, London EC2A 1AG. St Ives Blackburn Limited is currently in liquidation status and it was incorporated on 30 Oct 1978 (43 years 9 months 12 days ago). Details about company profile is given in below sections.
Company Financials
Overview of company financial profile and comparison for the last 2 years.
The company has not filed their first accounts yet or accounts are not available in our database. The next accounts are due on 30 Apr 2022, check back later.
Directors and Secretaries
List of all Directors and Secretaries in St Ives Blackburn Limited.
Following are the details about company officers including Directors and Secretaries.
# | Name | Role | Appt Date | Nationality | Status |
---|---|---|---|---|---|
1 | Michael Francis Gallagher | Director | 6 Jul 2021 | British | Active |
2 | Daniel Fattal | Director | 1 Nov 2015 | British | Active |
3 | Daniel Fattal | Secretary | 1 Nov 2015 | - | Active |
4 | Daniel Fattal | Director | 1 Nov 2015 | British | Active |
5 | Daniel Fattal | Secretary | 1 Nov 2015 | - | Active |
6 | ST IVES PLC | Corporate Director | 28 Feb 2013 | - | Active |
7 | Philip Charles Harris | Director | 28 Feb 2013 | British | Resigned 1 Nov 2015 |
8 | KIN AND CARTA PLC | Corporate Director | 28 Feb 2013 | - | Resigned 6 Jul 2021 |
9 | Katherine Mcavan | Director | 20 Sep 2011 | British | Resigned 17 May 2013 |
10 | Giles Richell | Director | 1 Jun 2010 | British | Resigned 30 Jun 2012 |
11 | Stephen David Downey | Director | 1 Jun 2010 | British | Resigned 31 Aug 2012 |
12 | Angela Mary Butler | Director | 1 Jun 2010 | British | Resigned 12 Aug 2011 |
13 | Matthew Robert Armitage | Director | 10 Mar 2009 | British | Resigned 28 Feb 2013 |
14 | Patrick Neil Martell | Director | 10 Mar 2009 | British | Resigned 28 Feb 2013 |
15 | Richard Norman Varney | Director | 19 Dec 2007 | British | Resigned 25 Oct 2010 |
16 | Stephen John Hart | Director | 2 Oct 2000 | British | Resigned 22 Oct 2007 |
17 | Paul Michael Cope | Director | 29 Jan 1998 | British | Resigned 14 Apr 2000 |
18 | Kenneth Michael Pardey | Director | 6 Mar 1997 | British | Resigned 31 Jan 2001 |
19 | Stephen John Ellis | Director | 6 Mar 1997 | British | Resigned 29 May 2008 |
20 | Brian Charles Edwards | Director | 6 Mar 1997 | British | Resigned 3 Aug 2009 |
21 | ST IVES PLC | Corporate Director | 1 Sep 1995 | - | Resigned 6 Mar 1997 |
Persons with Significant Control
List of all persons/companies with sigificant control.
Following are the details about all persons and companies who have sigificant control over the company.
# | Name | Notified | Nationality | Status |
---|---|---|---|---|
1 | Kin And Carta Investments Limited Natures of Control: Corporate Entity Person With Significant Control Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | - | Active |
2 | Kin And Carta Investments Limited Natures of Control: Corporate Entity Person With Significant Control Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | - | Active |
Latest Filing Activity
List of company filings like confirmation statements, accounts for St Ives Blackburn Limited.
Following are the details about company filings including confirmation statements, accounts, new director appointments and others.
# | Filing Type | Filing Date | |
---|---|---|---|
1 | Insolvency - Liquidation Voluntary Members Return Of Final Meeting | 5 Jul 2022 | Download PDF |
2 | Officers - Termination Director Company With Name Termination Date | 29 Jul 2021 | Download PDF |
3 | Officers - Appoint Person Director Company With Name Date | 29 Jul 2021 | Download PDF |
4 | Accounts - Audit Exemption Subsiduary | 13 Jun 2021 | Download PDF |
5 | Accounts - Legacy | 13 Jun 2021 | Download PDF |
6 | Other - Legacy | 13 Jun 2021 | Download PDF |
7 | Other - Legacy | 12 Jun 2021 | Download PDF |
8 | Confirmation Statement - Updates | 4 Jan 2021 | Download PDF 4 Pages |
9 | Officers - Change Person Director Company With Change Date | 6 Nov 2020 | Download PDF 2 Pages |
10 | Persons With Significant Control - Change To A Person With Significant Control | 6 Nov 2020 | Download PDF 2 Pages |
11 | Officers - Change Person Secretary Company With Change Date | 6 Nov 2020 | Download PDF 1 Pages |
12 | Officers - Change Corporate Director Company With Change Date | 6 Nov 2020 | Download PDF 1 Pages |
13 | Address - Change Registered Office Company With Date Old New | 6 Nov 2020 | Download PDF 1 Pages |
14 | Other - Legacy | 5 Aug 2020 | Download PDF 3 Pages |
15 | Other - Legacy | 5 Aug 2020 | Download PDF 2 Pages |
16 | Accounts - Legacy | 5 Aug 2020 | Download PDF 174 Pages |
17 | Accounts - Audit Exemption Subsiduary | 5 Aug 2020 | Download PDF 7 Pages |
18 | Persons With Significant Control - Change To A Person With Significant Control | 24 Feb 2020 | Download PDF 2 Pages |
19 | Officers - Change Corporate Director Company With Change Date | 30 Dec 2019 | Download PDF 1 Pages |
20 | Confirmation Statement - Updates | 30 Dec 2019 | Download PDF 4 Pages |
21 | Other - Legacy | 7 May 2019 | Download PDF 3 Pages |
22 | Other - Legacy | 7 May 2019 | Download PDF 1 Pages |
23 | Accounts - Audit Exemption Subsiduary | 7 May 2019 | Download PDF 7 Pages |
24 | Accounts - Legacy | 7 May 2019 | Download PDF 161 Pages |
25 | Confirmation Statement - No Updates | 7 Jan 2019 | Download PDF 3 Pages |
26 | Persons With Significant Control - Change To A Person With Significant Control | 7 Jan 2019 | Download PDF 2 Pages |
27 | Accounts - Audit Exemption Subsiduary | 30 Apr 2018 | Download PDF 7 Pages |
28 | Other - Legacy | 18 Apr 2018 | Download PDF 1 Pages |
29 | Other - Legacy | 18 Apr 2018 | Download PDF 3 Pages |
30 | Accounts - Legacy | 18 Apr 2018 | Download PDF 136 Pages |
31 | Confirmation Statement - No Updates | 30 Jan 2018 | Download PDF 3 Pages |
32 | Other - Legacy | 13 Apr 2017 | Download PDF 3 Pages |
33 | Other - Legacy | 13 Apr 2017 | Download PDF 1 Pages |
34 | Accounts - Legacy | 13 Apr 2017 | Download PDF 121 Pages |
35 | Accounts - Audit Exemption Subsiduary | 13 Apr 2017 | Download PDF 7 Pages |
36 | Confirmation Statement - Updates | 3 Jan 2017 | Download PDF 5 Pages |
37 | Other - Legacy | 3 May 2016 | Download PDF 3 Pages |
38 | Other - Legacy | 3 May 2016 | Download PDF 1 Pages |
39 | Accounts - Legacy | 3 May 2016 | Download PDF 118 Pages |
40 | Accounts - Audit Exemption Subsiduary | 3 May 2016 | Download PDF 7 Pages |
41 | Annual Return - Company With Made Up Date Full List Shareholders | 6 Jan 2016 | Download PDF 5 Pages |
42 | Officers - Appoint Person Director Company With Name Date | 17 Nov 2015 | Download PDF 3 Pages |
43 | Officers - Termination Secretary Company With Name Termination Date | 17 Nov 2015 | Download PDF 2 Pages |
44 | Officers - Termination Director Company With Name Termination Date | 17 Nov 2015 | Download PDF 2 Pages |
45 | Officers - Appoint Person Secretary Company With Name Date | 17 Nov 2015 | Download PDF 3 Pages |
46 | Other - Legacy | 8 May 2015 | Download PDF 1 Pages |
47 | Accounts - Audit Exemption Subsiduary | 8 May 2015 | Download PDF 10 Pages |
48 | Accounts - Legacy | 8 May 2015 | Download PDF 122 Pages |
49 | Other - Legacy | 8 May 2015 | Download PDF 3 Pages |
50 | Annual Return - Company With Made Up Date Full List Shareholders | 25 Mar 2015 | Download PDF 5 Pages |
51 | Accounts - Full | 2 May 2014 | Download PDF 13 Pages |
52 | Annual Return - Company With Made Up Date Full List Shareholders | 10 Feb 2014 | Download PDF 5 Pages |
53 | Officers - Termination Director Company With Name | 3 Jun 2013 | Download PDF 1 Pages |
54 | Accounts - Full | 24 Apr 2013 | Download PDF 17 Pages |
55 | Resolution | 28 Mar 2013 | Download PDF 11 Pages |
56 | Officers - Appoint Person Director Company With Name | 26 Mar 2013 | Download PDF 3 Pages |
57 | Officers - Appoint Corporate Director Company With Name | 26 Mar 2013 | Download PDF 3 Pages |
58 | Officers - Termination Director Company With Name | 19 Mar 2013 | Download PDF 1 Pages |
59 | Officers - Termination Director Company With Name | 19 Mar 2013 | Download PDF 1 Pages |
60 | Annual Return - Company With Made Up Date Full List Shareholders | 30 Jan 2013 | Download PDF 6 Pages |
61 | Officers - Change Person Director Company With Change Date | 28 Jan 2013 | Download PDF 2 Pages |
62 | Officers - Change Person Director Company With Change Date | 2 Jan 2013 | Download PDF 2 Pages |
63 | Officers - Termination Director Company With Name | 16 Sep 2012 | Download PDF 1 Pages |
64 | Officers - Termination Director Company With Name | 11 Jul 2012 | Download PDF 1 Pages |
65 | Resolution | 28 May 2012 | Download PDF 2 Pages |
66 | Accounts - Full | 26 Apr 2012 | Download PDF 19 Pages |
67 | Annual Return - Company With Made Up Date Full List Shareholders | 19 Jan 2012 | Download PDF 8 Pages |
68 | Officers - Appoint Person Director Company With Name | 7 Oct 2011 | Download PDF 3 Pages |
69 | Officers - Termination Director Company With Name | 15 Aug 2011 | Download PDF 1 Pages |
70 | Accounts - Full | 3 May 2011 | Download PDF 19 Pages |
71 | Address - Change Registered Office Company With Date Old | 14 Apr 2011 | Download PDF 1 Pages |
72 | Annual Return - Company With Made Up Date Full List Shareholders | 20 Jan 2011 | Download PDF 8 Pages |
73 | Officers - Termination Director Company With Name | 1 Dec 2010 | Download PDF 1 Pages |
74 | Officers - Appoint Person Director Company With Name | 16 Jun 2010 | Download PDF 3 Pages |
75 | Officers - Appoint Person Director Company With Name | 16 Jun 2010 | Download PDF 3 Pages |
76 | Officers - Appoint Person Director Company With Name | 16 Jun 2010 | Download PDF 3 Pages |
77 | Accounts - Full | 28 Apr 2010 | Download PDF 22 Pages |
78 | Annual Return - Company With Made Up Date Full List Shareholders | 29 Jan 2010 | Download PDF 5 Pages |
79 | Resolution | 23 Sep 2009 | Download PDF 2 Pages |
80 | Officers - Legacy | 14 Aug 2009 | Download PDF 1 Pages |
81 | Accounts - Full | 26 Mar 2009 | Download PDF 19 Pages |
82 | Officers - Legacy | 18 Mar 2009 | Download PDF 2 Pages |
83 | Officers - Legacy | 18 Mar 2009 | Download PDF 2 Pages |
84 | Annual Return - Legacy | 8 Jan 2009 | Download PDF 4 Pages |
85 | Officers - Legacy | 2 Jun 2008 | Download PDF 1 Pages |
86 | Resolution | 19 Feb 2008 | Download PDF 2 Pages |
87 | Accounts - Full | 4 Feb 2008 | Download PDF 18 Pages |
88 | Annual Return - Legacy | 31 Jan 2008 | Download PDF 3 Pages |
89 | Officers - Legacy | 27 Dec 2007 | Download PDF 2 Pages |
90 | Officers - Legacy | 2 Nov 2007 | Download PDF 1 Pages |
91 | Accounts - Full | 22 Mar 2007 | Download PDF 19 Pages |
92 | Annual Return - Legacy | 8 Jan 2007 | Download PDF 3 Pages |
93 | Officers - Legacy | 4 Oct 2006 | Download PDF 1 Pages |
94 | Accounts - Full | 16 May 2006 | Download PDF 18 Pages |
95 | Annual Return - Legacy | 26 Jan 2006 | Download PDF 3 Pages |
96 | Accounts - Full | 2 Jun 2005 | Download PDF 18 Pages |
97 | Annual Return - Legacy | 31 Jan 2005 | Download PDF 6 Pages |
98 | Change Of Name - Certificate Company | 2 Aug 2004 | Download PDF 2 Pages |
99 | Accounts - Full | 21 Apr 2004 | Download PDF 18 Pages |
100 | Annual Return - Legacy | 18 Jan 2004 | Download PDF 6 Pages |
Mutual Companies
List of companies mutual between directors of this company.
Following are the details about companies which are mutual between director of this company.
Reported Crimes in Area
List of reported crimes with category and statistics.
Following are the statistics which gives idea about how many and what type of crimes are reported within 1 miles of company address.
Crime Type | Reported within 1 mile |
---|---|
Theft from the person | 31 |
Vehicle crime | 22 |
Violence and sexual offences | 17 |
Anti-social behaviour | 15 |
Other theft | 12 |
Public order | 9 |
Bicycle theft | 7 |
Burglary | 6 |
Robbery | 6 |
Criminal damage and arson | 4 |
Shoplifting | 3 |
Drugs | 1 |
Possession of weapons | 1 |
Nearest Transport Links
Nearest rail stations, ferry terminals, underground stations and bus stops. It is important that the company is well connected by having rail/train stations, underground stations and bus stops nearby.
Rail/Underground/Ferry Stations
- Moorgate Rail Station - 0.2 m
- Moorgate Station - 0.2 m
- Liverpool Street Station - 0.3 m
- Old Street Rail Station - 0.3 m
- London Liverpool Street Rail Station - 0.3 m
Bus Stops
- Finsbury Square - Stand H - 0 m
- Finsbury Square Moorgate - Stop J - 0.1 m
- Finsbury Square - Stop D - 0.1 m
- Finsbury Square Moorgate - Stop K - 0.1 m
- Finsbury Street - Stop R - 0.1 m
- Epworth Street - Stop E - 0.2 m
- Moorgate Underground Station - 0.2 m
- Moorgate Rail Station - Entrance 3 - 0.2 m
- Finsbury Circus - ->W - 0.2 m
- Moorgate Rail Station - Entrance 4 - 0.2 m