J.W.Braithwaite & Son Limited
- Active
- Incorporated on 8 Dec 1933
Reg Address: 45 Church Street, Birmingham, West Midlands B3 2RS
- Summary The company with name "J.W.Braithwaite & Son Limited" is a private limited company and located in 45 Church Street, Birmingham, West Midlands B3 2RS. J.W.Braithwaite & Son Limited is currently in active status and it was incorporated on 8 Dec 1933 (88 years 6 months 17 days ago). Details about company profile is given in below sections.
Company Financials
Overview of company financial profile and comparison for the last 2 years.
The company has not filed their first accounts yet or accounts are not available in our database. The next accounts are due on 30 Nov 1999, check back later.
Directors and Secretaries
List of all Directors and Secretaries in J.W.Braithwaite & Son Limited.
Following are the details about company officers including Directors and Secretaries.
# | Name | Role | Appt Date | Nationality | Status |
---|---|---|---|---|---|
1 | Jonathan Maxwell Crawford | Director | 1 Apr 1998 | British | Active |
2 | Paul Vincent Eckersley | Director | 8 Jun 1992 | British | Active |
Persons with Significant Control
List of all persons/companies with sigificant control.
Following are the details about all persons and companies who have sigificant control over the company.
# | Name | Notified | Nationality | Status | ||
---|---|---|---|---|---|---|
No records available |
Latest Filing Activity
List of company filings like confirmation statements, accounts for J.W.Braithwaite & Son Limited.
Following are the details about company filings including confirmation statements, accounts, new director appointments and others.
# | Filing Type | Filing Date | |
---|---|---|---|
1 | Restoration - Order Of Court | 10 Feb 2015 | Download PDF 4 Pages |
2 | Insolvency - Liquidation Receiver Abstract Of Receipts And Payments | 23 Aug 2001 | Download PDF 3 Pages |
3 | Insolvency - Liquidation Receiver Abstract Of Receipts And Payments | 17 Aug 2001 | Download PDF 3 Pages |
4 | Insolvency - Legacy | 15 Aug 2001 | Download PDF 1 Pages |
5 | Insolvency - Liquidation Receiver Abstract Of Receipts And Payments | 23 Aug 2000 | Download PDF 3 Pages |
6 | Miscellaneous | 20 Oct 1999 | Download PDF 16 Pages |
7 | Insolvency - Liquidation Receiver Administrative Receivers Report | 20 Oct 1999 | Download PDF 8 Pages |
8 | Officers - Legacy | 4 Aug 1999 | Download PDF 1 Pages |
9 | Address - Legacy | 30 Jul 1999 | Download PDF 1 Pages |
10 | Insolvency - Legacy | 21 Jul 1999 | Download PDF 1 Pages |
11 | Mortgage - Legacy | 6 Feb 1999 | Download PDF 1 Pages |
12 | Annual Return - Legacy | 28 Jan 1999 | Download PDF 6 Pages |
13 | Accounts - Full | 26 Jan 1999 | Download PDF 19 Pages |
14 | Officers - Legacy | 10 Aug 1998 | Download PDF 1 Pages |
15 | Officers - Legacy | 16 Jun 1998 | Download PDF 2 Pages |
16 | Mortgage - Legacy | 5 Feb 1998 | Download PDF 3 Pages |
17 | Mortgage - Legacy | 3 Jan 1998 | Download PDF 7 Pages |
18 | Annual Return - Legacy | 8 Dec 1997 | Download PDF 9 Pages |
19 | Mortgage - Legacy | 28 Nov 1997 | Download PDF 3 Pages |
20 | Accounts - Full | 30 Oct 1997 | Download PDF 19 Pages |
21 | Annual Return - Legacy | 25 Nov 1996 | Download PDF 6 Pages |
22 | Accounts - Full | 17 Sep 1996 | Download PDF 19 Pages |
23 | Annual Return - Legacy | 17 Nov 1995 | Download PDF 9 Pages |
24 | Accounts - Full | 8 Aug 1995 | Download PDF 19 Pages |
25 | Annual Return - Legacy | 4 Nov 1994 | Download PDF |
26 | Mortgage - Legacy | 19 Oct 1994 | Download PDF |
27 | Accounts - Full | 27 Jun 1994 | Download PDF |
28 | Annual Return - Legacy | 9 Nov 1993 | Download PDF |
29 | Accounts - Full | 3 Aug 1993 | Download PDF |
30 | Mortgage - Legacy | 20 Jul 1993 | Download PDF |
31 | Mortgage - Legacy | 3 Jun 1993 | Download PDF |
32 | Mortgage - Legacy | 3 Jun 1993 | Download PDF |
33 | Annual Return - Legacy | 5 Nov 1992 | Download PDF |
34 | Accounts - Full | 29 Jun 1992 | Download PDF |
35 | Accounts - Full | 29 Jun 1992 | Download PDF |
36 | Mortgage - Legacy | 19 May 1992 | Download PDF |
37 | Resolution | 6 Nov 1991 | Download PDF |
38 | Resolution | 6 Nov 1991 | Download PDF |
39 | Resolution | 6 Nov 1991 | Download PDF |
40 | Resolution | 6 Nov 1991 | Download PDF |
41 | Resolution | 6 Nov 1991 | Download PDF |
42 | Annual Return - Legacy | 10 Oct 1991 | Download PDF |
43 | Accounts - Full | 20 Nov 1990 | Download PDF |
44 | Accounts - Full | 12 Feb 1990 | Download PDF |
45 | Officers - Legacy | 22 Jan 1990 | Download PDF |
46 | Annual Return - Legacy | 3 Jan 1990 | Download PDF |
47 | Officers - Legacy | 2 Sep 1988 | Download PDF |
48 | Accounts - Full | 13 Jun 1988 | Download PDF |
49 | Annual Return - Legacy | 13 Jun 1988 | Download PDF |
50 | Mortgage - Legacy | 15 Sep 1987 | Download PDF |
51 | Accounts - Full | 23 Jul 1987 | Download PDF 12 Pages |
52 | Annual Return - Legacy | 23 Jul 1987 | Download PDF |
53 | Officers - Legacy | 17 Jul 1987 | Download PDF |
54 | Accounts - Full | 27 Sep 1986 | Download PDF 10 Pages |
55 | Annual Return - Legacy | 27 Sep 1986 | Download PDF |
56 | Accounts - Made Up Date | 10 May 1985 | Download PDF 13 Pages |
57 | Incorporation - Company | 8 Dec 1933 | Download PDF 20 Pages |
Mutual Companies
List of companies mutual between directors of this company.
Following are the details about companies which are mutual between director of this company.
# | Name | Status |
---|---|---|
No other mutual companies |
Reported Crimes in Area
List of reported crimes with category and statistics.
Following are the statistics which gives idea about how many and what type of crimes are reported within 1 miles of company address.
Crime Type | Reported within 1 mile |
---|---|
Public order | 16 |
Violence and sexual offences | 13 |
Other theft | 12 |
Shoplifting | 6 |
Bicycle theft | 4 |
Robbery | 4 |
Theft from the person | 4 |
Criminal damage and arson | 2 |
Drugs | 2 |
Nearest Transport Links
Nearest rail stations, ferry terminals, underground stations and bus stops. It is important that the company is well connected by having rail/train stations, underground stations and bus stops nearby.
Rail/Underground/Ferry Stations
- Birmingham Snow Hill Rail Station - 0.1 m
- Birmingham New Street Rail Station - 0.4 m
- Birmingham Moor Street Rail Station - 0.5 m
- Jewellery Quarter Rail Station - 0.6 m
- Five Ways Rail Station - 1 m
Bus Stops
- Birmingham Snow Hill Rail Station - Entr Livery Car P - 0.1 m
- Birmingham Snow Hill Rail Station - 0.1 m
- Railway Bridge - Stop GC4 - 0.1 m
- Birmingham Snow Hill Rail Station - Entr Main - 0.1 m
- St Chads (Midland Metro Stop) - 0.1 m
- St Chads (Midland Metro Stop) - Platform 2 - 0.1 m
- Lloyd House - Stop SQ6 - 0.1 m
- Livery Street - Stop LN2 - 0.1 m
- Newhall St - Stop GC3 - 0.2 m
- Art Gallery - Stop ES1 - 0.2 m