Fine Bookbinding Ltd.
- Dissolved
- Incorporated on 15 Oct 1999
Reg Address: 25 Silver Street, Taunton, Somerset TA1 3DH
- Summary The company with name "Fine Bookbinding Ltd." is a ltd and located in 25 Silver Street, Taunton, Somerset TA1 3DH. Fine Bookbinding Ltd. is currently in dissolved status and it was incorporated on 15 Oct 1999 (22 years 8 months 10 days ago). Details about company profile is given in below sections.
Company Financials
Overview of company financial profile and comparison for the last 2 years.
Following is the chart showing overview of the company assets and liabilities in last few years. Also there are details about company finances for current year and comparison with the last year.
Directors and Secretaries
List of all Directors and Secretaries in Fine Bookbinding Ltd..
Following are the details about company officers including Directors and Secretaries.
# | Name | Role | Appt Date | Nationality | Status |
---|---|---|---|---|---|
1 | Nicholas Ronald Siddaway | Secretary | 21 Jan 2004 | English | Active |
2 | Dieter Rader | Director | 15 Oct 1999 | German | Active |
3 | Tracey Ann Rader | Secretary | 15 Oct 1999 | British | Resigned 21 Jan 2004 |
4 | SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 15 Oct 1999 | - | Resigned 15 Oct 1999 |
5 | Tracey Ann Rader | Director | 15 Oct 1999 | British | Resigned 21 Jan 2004 |
Persons with Significant Control
List of all persons/companies with sigificant control.
Following are the details about all persons and companies who have sigificant control over the company.
# | Name | Notified | Nationality | Status | ||
---|---|---|---|---|---|---|
No records available |
Latest Filing Activity
List of company filings like confirmation statements, accounts for Fine Bookbinding Ltd..
Following are the details about company filings including confirmation statements, accounts, new director appointments and others.
# | Filing Type | Filing Date | |
---|---|---|---|
1 | Gazette - Dissolved Voluntary | 11 Feb 2014 | Download PDF 1 Pages |
2 | Dissolution - Voluntary Strike Off Suspended | 28 Sep 2013 | Download PDF 1 Pages |
3 | Gazette - Notice Voluntary | 3 Sep 2013 | Download PDF 1 Pages |
4 | Dissolution - Voluntary Strike Off Suspended | 30 Dec 2011 | Download PDF 1 Pages |
5 | Gazette - Notice Voluntary | 13 Dec 2011 | Download PDF 1 Pages |
6 | Dissolution - Application Strike Off Company | 28 Nov 2011 | Download PDF 3 Pages |
7 | Officers - Change Person Director Company With Change Date | 26 Jan 2011 | Download PDF 2 Pages |
8 | Annual Return - Company With Made Up Date Full List Shareholders | 20 Oct 2010 | Download PDF 4 Pages |
9 | Accounts - Total Exemption Small | 8 Feb 2010 | Download PDF 3 Pages |
10 | Annual Return - Company With Made Up Date Full List Shareholders | 3 Jan 2010 | Download PDF 4 Pages |
11 | Officers - Change Person Director Company With Change Date | 3 Jan 2010 | Download PDF 2 Pages |
12 | Accounts - Total Exemption Small | 5 Aug 2009 | Download PDF 3 Pages |
13 | Annual Return - Legacy | 13 Mar 2009 | Download PDF 3 Pages |
14 | Accounts - Total Exemption Small | 23 Mar 2008 | Download PDF 3 Pages |
15 | Annual Return - Legacy | 30 Nov 2007 | Download PDF 2 Pages |
16 | Annual Return - Legacy | 26 Apr 2007 | Download PDF 2 Pages |
17 | Accounts - Total Exemption Small | 7 Mar 2007 | Download PDF 3 Pages |
18 | Accounts - Total Exemption Full | 12 Oct 2006 | Download PDF 8 Pages |
19 | Annual Return - Legacy | 11 Nov 2005 | Download PDF 2 Pages |
20 | Address - Legacy | 11 Nov 2005 | Download PDF 1 Pages |
21 | Accounts - Total Exemption Full | 3 Feb 2005 | Download PDF 8 Pages |
22 | Annual Return - Legacy | 8 Oct 2004 | Download PDF 6 Pages |
23 | Accounts - Total Exemption Full | 28 Sep 2004 | Download PDF 9 Pages |
24 | Officers - Legacy | 3 Feb 2004 | Download PDF 2 Pages |
25 | Officers - Legacy | 3 Feb 2004 | Download PDF 1 Pages |
26 | Annual Return - Legacy | 8 Oct 2003 | Download PDF 7 Pages |
27 | Accounts - Total Exemption Full | 4 Sep 2003 | Download PDF 9 Pages |
28 | Annual Return - Legacy | 16 Jan 2003 | Download PDF 7 Pages |
29 | Accounts - Total Exemption Full | 23 Sep 2002 | Download PDF 9 Pages |
30 | Annual Return - Legacy | 29 Aug 2002 | Download PDF 7 Pages |
31 | Accounts - Total Exemption Full | 16 Aug 2001 | Download PDF 9 Pages |
32 | Annual Return - Legacy | 16 Jan 2001 | Download PDF 6 Pages |
33 | Capital - Legacy | 27 Oct 1999 | Download PDF 2 Pages |
34 | Officers - Legacy | 18 Oct 1999 | Download PDF 1 Pages |
35 | Incorporation - Company | 15 Oct 1999 | Download PDF |
Mutual Companies
List of companies mutual between directors of this company.
Following are the details about companies which are mutual between director of this company.
Reported Crimes in Area
List of reported crimes with category and statistics.
Following are the statistics which gives idea about how many and what type of crimes are reported within 1 miles of company address.
Crime Type | Reported within 1 mile |
---|---|
Shoplifting | 23 |
Anti-social behaviour | 22 |
Public order | 19 |
Violence and sexual offences | 18 |
Criminal damage and arson | 9 |
Bicycle theft | 6 |
Burglary | 4 |
Other theft | 4 |
Vehicle crime | 3 |
Drugs | 2 |
Other crime | 2 |
Possession of weapons | 1 |
Robbery | 1 |
Theft from the person | 1 |
Nearest Transport Links
Nearest rail stations, ferry terminals, underground stations and bus stops. It is important that the company is well connected by having rail/train stations, underground stations and bus stops nearby.
Rail/Underground/Ferry Stations
- Taunton Rail Station - 0.7 m
- Bishop's Lydeard - 5 m
- Bridgwater Rail Station - 9.1 m
- Tiverton Parkway Rail Station - 13.2 m
Bus Stops
- South Street - Near - 0.1 m
- Primark - E-bound - 0.1 m
- Tauntfield Close - Adj - 0.1 m
- Tauntfield Close - Opp - 0.1 m
- Trinity School - Opp - 0.2 m
- Waterstones - W-bound - 0.2 m
- Trinty Road - NW-bound - 0.2 m
- Trinity Road - SE-bound - 0.2 m
- Old Hospital - O/s - 0.2 m
- Market House - NW-bound - 0.3 m